vs. Billericay |
---|
Date: | Sunday 20th May 2018 |
Venue: | Away |
Game: | League |
Result: | Lost |
Scores: | H&TCC 178AO (O.Smith 81) Billericay 180-2 A very enjoyable Sunday game played in the right spirit. HTCC batted poorly with only 3 players making double figures on a very flat wicket. Special shout outs to Alex Poynter who took the most ridiculous catch ever and Justus Genthe who bowled very well against some good opposition. |
vs. Rose & Crown |
---|
Date: | Sunday 27th May 2018 |
Venue: | Away |
Game: | League |
Result: | HTCC Conceded |
Scores: |
vs. Orsett & Thurrock |
---|
Date: | Sunday 3rd June 2018 |
Venue: | Home |
Game: | ESL |
Result: | Won |
Scores: | H&TCC - 265/4 (L.Smith 112*, P.Tibbenham 71) Orsett – 63AO (D.Williams 4-6, A.Bennett 4-23) Hadleigh won the toss to which the captain received a standing ovation as he’d elected to bat. The innings started slowly until P.Tibbenham decided to start hitting it and L.Smith smashed 112 off 58 balls. A very weak Orsett side struggled against A.Bennett’s “D.Dot” and D.Williams “Moon Balls”. Hadleigh win by 202 runs. |
vs. Brentwood |
---|
Date: | Sunday 10th June 2018 |
Venue: | Home |
Game: | Dukes T/20 |
Result: | Lost |
Scores: | H&TCC – 92AO Brentwood – 96-2 The first team enjoyed their win too much on Saturday night and turned up in the wrong state to deal with a very serious Brentwood 1st Team. Not much to report on apart from massive thanks to Martin Fearon for travelling a fair way to help out. |
vs. Scintilla |
---|
Date: | Sunday 17th June 2018 |
Venue: | Away |
Game: | ESL |
Result: | Won |
Scores: | Scintilla – 227AO H&TCC – 227/6 A. Grosvenor got the Sunday team off to a good start with Scintilla 11-5. The captain tried giving everyone a game which almost backfired with their number 4 scoring 158. B.Read impressed with his off spin and was unlucky not to get a wicket. HTCC got off to an equally ropy start at 28-3 but another hundred from B.Jacobs and good hitting from A.Grosvenor got HTCC over the line for another win. |
vs. Hutton |
---|
Date: | Sunday 24th June 2018 |
Venue: | Home |
Game: | ESL |
Result: | Won |
Scores: | H&TCC – 261/9 (B.Jacobs 79, O.Smith 49) Hutton – 184/8 (B.Jacobs 4-41) Won the toss and decided to have a bat after watching England triumph in the football. A.Gilbert removed second ball before O.Smith and A.Joyce put on 85 for the second wicket. J.Snelling, T.Byrne & B.Jacobs provided good entertainment, 261 off of 30 overs. Not much to report on from the bowling front but Hadleigh always on top, a good win and an enjoyable day in the sun. |
vs. Finals Day |
---|
Date: | Sunday 1st July 2018 |
Venue: | Billericay |
Game: | Dukes T/20 |
Result: | |
Scores: |
vs. T/20 Day |
---|
Date: | Sunday 8th July 2018 |
Venue: | Home |
Game: | ESL |
Result: | Lost |
Scores: | H&TCC – 142/9 (L.Smith 41, P.Tibbenham 33) Rainham – 146/6 Rainham won the toss and respected that Hadleigh always have to bat first on a Sunday. The Smith brothers got off to a flier and were 80 for no loss off of 8 overs. Unfortunately both departed with no addition to the score and only P.Tibbenham could support the good start as Hadleigh plateaued to 142/9 off the 20 overs. The game was close run with economic bowling from H.Zaidi, I.Harrision and R.Vapiwala however Rainham got over the line with 10 balls to spare. |
vs. Essex Stallions |
---|
Date: | Sunday 22nd July 2018 |
Venue: | Away |
Game: | ESL |
Result: | Won |
Scores: | H&TCC – 245/6 (O.Smith 65, R.Vapiwala 57, P.Tibbenham 36) East Essex Stallions - 150AO (R.ATTY 3-31) |
vs. Old Brentwoods |
---|
Date: | Sunday 29th July 2018 |
Venue: | Home |
Game: | ESL |
Result: | |
Scores: | Rain |