UNDER 15 - Peters’ Cup (Mid-Week)
South Essex District Cricket Board – EAST
Date | Opponents | Venue | Start |
---|---|---|---|
06 May | Southend EMT - 1st Round | Home | TBA |
13 May | Round 2 | TBA | |
20 May | Round 3 | TBA | |
27 May | Regional Final | TBA |
UNDER 15 LEAGUE
South Essex District Cricket Board - East
Date | Opponents | Venue | Start |
---|---|---|---|
01 June | Rayleigh Eagles | Away | TBA |
08 June | Westcliff | Home | TBA |
15 June | Rayleigh Wyverns | Away | TBA |
22 June | Bye | ||
29 June | Southend EMT | Away | TBA |
06 July | Leigh | Home | TBA |
15 July | Semi-final Week | TBA | |
22 July | Finals Sunday | TBA |
UNDER 13 CUP (EAST)
Date | Opponents | Venue |
---|---|---|
20 May | Round 1: OSSCC v Rankins | |
Round 1: Hadleigh v Southend EMT | ||
Round 1: Westcliff v Leigh | ||
Round 1: Rankins 2 v Rayleigh | ||
10 June | Winner Fixture 1 v Winner Fixture 4 | |
Winner Fixture 2 v Winner Fixture 3 | ||
24 June | Area Final (EAST) | TBA |
Winner Fixture 1 v Winner Fixture 2 | ||
08 July | FINAL | TBA |
Winner (East) v Winner (West) |
UNDER 13 LEAGUE
South Essex District Cricket Board - East
Date | Opponents | Venue | Start |
---|---|---|---|
06 May | Old Southendians & Southchurch | Away | TBA |
13 May | Rayleigh | Home | TBA |
20 May | Westcliff | Away | TBA |
27 May | Half Term break | TBA | |
03 June | Rankins 2 | Home | TBA |
10 June | Rankins 1 | Away | TBA |
17 June | Southend EMT | Home | TBA |
24 June | Leigh | Away | TBA |
UNDER 13 8-a-side T/20
Date | Opponents | Venue | Start |
---|---|---|---|
15 July | Old Southendians & Southchurch | Home | TBA |
22 July | Rayleigh | Home | TBA |
29 July | Westcliff | Away | TBA |
05 August | Leigh | Home | TBA |
12 August | Rankins | Away | TBA |
19 August | Southend EMT | Away | TBA |
26 August | Bye |
UNDER 11 CUP (EAST)
Date | Opponents | Venue |
---|---|---|
20 May | Round 1: H&TCC v Westcliff | |
Round 1: Rayleigh v Leigh | ||
Round 1: Southend EMT v Rankins | ||
Round 1: Old Southendians & Southchurch | ||
10 June | Round 2: OSSCC v Winner Fixture 1 | |
Winner Fixture 3 v Winner Fixture 2 | ||
24 June | Area Final (EAST) | TBA |
Winner Fixture 1 v Winner Fixture 2 | ||
08 July | FINAL | TBA |
Winner (East) v Winner (West) |
UNDER 11 LEAGUE
Date | Opponents | Venue | Start |
---|---|---|---|
08 May | Old Southendians & Southchurch | Home | TBA |
13 May | Rayleigh Eagles | Away | TBA |
20 May | Westcliff | Home | TBA |
27 May | Half Term Break | ||
03 June | Rayleigh Wyverns | Away | TBA |
10 June | Rankins | Home | TBA |
17 June | Southend EMT | Away | TBA |
24 June | Leigh | Home | TBA |
UNDER 11 8-a-side T/20
South Essex District Cricket Board - EAST
Date | Opponents | Venue | Start |
---|---|---|---|
15 July | Old Southendians & Southchurch | Away | TBA |
22 July | Rayleigh | Away | TBA |
29 July | Westcliff | Home | TBA |
05 August | Leigh | Away | TBA |
12 August | Rankins | Home | TBA |
19 August | Southend EMT | Away | TBA |
26 August | Bye |
Softball Mini Match Play
Date | Opponents | Venue | Start |
---|---|---|---|
06 May | Bye | ||
13 May | Westcliff | Home | TBA |
20 May | Leigh | Away | TBA |
27 May | Southend EMT | Away | TBA |
03 June | Rankins | Home | TBA |
10 June | Bye | ||
17 June | Westcliff | Away | TBA |
24 June | Leigh | Home | TBA |
01 July | Southend EMT | Home | TBA |
08 July | Rankins | Away | TBA |